Most Recent Lenoir Homes For Sale
| View All Lenoir Homes For Sale | ||
|
818 West Ave Nw, Lenoir, NC 28645 | $269,000 |
|
1171 Harper Ave Sw, Lenoir, NC 28645 | $169,000 |
|
1509 Indian Hills Dr, Lenoir, NC 28645 | $179,900 3 beds 3 baths |
Real Estate Resources |
Lenoir Apartments
There are 43 apartments found in and near the Lenoir area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
View North Carolina Homes For Sale (MLS)
Don't See Your Area?
View All North Carolina Listings